2019年QS世界大学排名的前四名再次被美国院校包揽,且位次未发生改变。瑞士的苏黎世联邦理工学院连续第二年杀入前十,雄踞欧洲大陆最佳宝座。美国实力控榜,48所院校跻身TOP200;英国院校最富戏剧化上演世纪大逆转,牛剑相爱相杀仍在继续;澳洲八大全部挺进200强,稳中求进;新西兰一众院校都有明显的名次提升;统共7所加拿大高校进入本次QS世界大学排行榜的TOP200,多伦多大学取得加国大学最好名次,全球第28。综合排名详情>>
英国在经历了脱欧之后,整体院校在2019年QS排名中依然坚挺。挺进世界前10 的英国院校有4所,挺进世界TOP100的英国院校有19所,挺进世界前200的英国院校有29所。且与美国一样,英国大学排名的上升率远远超过下降率。综合排名详情>>
在QS世界大学的排名中,麻省理工学院再造奇迹,连续第7年荣登QS世界大学排名榜榜首。同时,前20排名中,美国大学占据超过一半席位(11所)。美国共有157所大学入围,有19所大学入围世界前50位,依然彰显了世界教育的强势地位。美国大学的实力也是不容小觑。综合排名详情>>
澳大利亚共有37所大学上榜TOP1000。其中7所进入全球前100强,均为澳洲八大名校联盟成员,与去年数量持平。更有5所名列全球前50强,超过了澳洲大学总数的10%,澳洲八大实现5所院校排名上升或保持不变的新纪录。尤其值得一提的是,非八大院校亦有不俗表现,悉尼科技大学今年再次跃升16个位次,名列全球第160位,创历史新高。综合排名详情>>
加拿大共7所高校进入本次世界大学排行榜的TOP200。位列第一的依然是多伦多大学,世界排名28位。此外麦吉尔大学和英属哥伦比亚大学也均进入了世界五十强,分列33位和47位。排在100-200区间段的还有阿尔伯塔大学、麦克马斯特大学、蒙特利尔大学和滑铁卢大学四所高校。综合排名详情>>
新西兰8所公立大学均跻身全球500强,奥克兰大学牢牢占据新西兰第一的位置,继续领跑。奥塔哥大学位居新西兰排名第二。惠灵顿维多利亚大学超越坎特伯雷大学,夺得了新西兰第三的位置。其他4所新西兰公立大学的前后顺序保持不变,但世界排名略有变动,即:怀卡托大学,第274位,林肯大学,第317位,梅西大学,第332位,奥克兰理工大学,第464位。详细>>
QS世界大学排名(QS World University Rankings),是由教育组织Quacquarelli Symonds(QS)发表的年度世界大学排名。排名包括主要的世界大学综合排名及学科排名,是公认的世界四大最具影响力的全球性大学排名之一。
| 排名 Ranking |
院校名 University Name |
国家/地区 Country/Region |
综合得分 Overall Score |
免费咨询 Free Contact |
|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT) | United States | 100 | 免费咨询 |
| 2 | Stanford University | United States | 98.6 | 免费咨询 |
| 3 | Harvard University | United States | 98.5 | 免费咨询 |
| 4 | California Institute of Technology (Caltech) | United States | 97.2 | 免费咨询 |
| 5 | University of Oxford | United Kingdom | 96.8 | 免费咨询 |
| 6 | University of Cambridge | United Kingdom | 95.6 | 免费咨询 |
| 7 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland | 95.3 | 免费咨询 |
| 8 | Imperial College London | United Kingdom | 93.3 | 免费咨询 |
| 9 | University of Chicago | United States | 93.2 | 免费咨询 |
| 10 | UCL (University College London) | United Kingdom | 92.9 | 免费咨询 |
| 11 | National University of Singapore (NUS) | Singapore | 92 | 免费咨询 |
| 12 | Nanyang Technological University, Singapore (NTU) | Singapore | 91.3 | 免费咨询 |
| 13 | Princeton University | United States | 90.9 | 免费咨询 |
| 14 | Cornell University | United States | 90.5 | 免费咨询 |
| 15 | Yale University | United States | 89.6 | 免费咨询 |
| 16 | Columbia University | United States | 88.5 | 免费咨询 |
| 17 | Tsinghua University | China | 87.2 | 免费咨询 |
| 18 | The University of Edinburgh | United Kingdom | 86.9 | 免费咨询 |
| 19 | University of Pennsylvania | United States | 86.5 | 免费咨询 |
| 20 | University of Michigan | United States | 86.4 | 免费咨询 |
| 21 | Johns Hopkins University | United States | 85.9 | 免费咨询 |
| 22 | EPFL - Ecole Polytechnique Federale de Lausanne | Switzerland | 85.8 | 免费咨询 |
| 23 | The University of Tokyo | Japan | 85.3 | 免费咨询 |
| 24 | The Australian National University | Australia | 84.4 | 免费咨询 |
| 25 | The University of Hong Kong | Hong Kong | 84.3 | 免费咨询 |
| 排名 Ranking |
院校名 University Name |
国家/地区 Country/Region |
综合得分 Overall Score |
免费咨询 Free Contact |
|---|---|---|---|---|
| 26 | Duke University | United States | 83.9 | 免费咨询 |
| 27 | University of California, Berkeley (UCB) | United States | 83.2 | 免费咨询 |
| 28 | University of Toronto | Canada | 83 | 免费咨询 |
| 29 | The University of Manchester | United Kingdom | 82.9 | 免费咨询 |
| 30 | Peking University | China | 82.6 | 免费咨询 |
| 31 | King's College London | United Kingdom | 82.5 | 免费咨询 |
| 32 | University of California, Los Angeles (UCLA) | United States | 81.9 | 免费咨询 |
| 33 | McGill University | Canada | 81.7 | 免费咨询 |
| 34 | Northwestern University | United States | 81.5 | 免费咨询 |
| 35 | Kyoto University | Japan | 81.2 | 免费咨询 |
| 36 | Seoul National University | South Korea | 80.6 | 免费咨询 |
| 37 | The Hong Kong University of Science and Technology | Hong Kong | 80.5 | 免费咨询 |
| 38 | London School of Economics and Political Science (LSE) | United Kingdom | 80.2 | 免费咨询 |
| 39 | The University of Melbourne | Australia | 80.1 | 免费咨询 |
| 40 | KAIST - Korea Advanced Institute of Science & Technology | South Korea | 78.7 | 免费咨询 |
| 41 | University of California, San Diego (UCSD) | United States | 78.6 | 免费咨询 |
| 42 | The University of Sydney | Australia | 78.3 | 免费咨询 |
| 43 | New York University (NYU) | United States | 77.7 | 免费咨询 |
| 44 | Fudan University | China | 77.6 | 免费咨询 |
| 45 | The University of New South Wales (UNSW Sydney) | Australia | 77 | 免费咨询 |
| 46 | Carnegie Mellon University | United States | 76.6 | 免费咨询 |
| 47 | University of British Columbia | Canada | 75.8 | 免费咨询 |
| 48 | The University of Queensland | Australia | 75.7 | 免费咨询 |
| 49 | The Chinese University of Hong Kong (CUHK) | Hong Kong | 75.6 | 免费咨询 |
| 50 | Université PSL | France | 75.1 | 免费咨询 |
| 排名 Ranking |
院校名 University Name |
国家/地区 Country/Region |
综合得分 Overall Score |
免费咨询 Free Contact |
|---|---|---|---|---|
| 51 | University of Bristol | United Kingdom | 74.9 | |
| 52 | Delft University of Technology | Netherlands | 73.3 | 免费咨询 |
| 53 | University of Wisconsin-Madison | United States | 73.2 | 免费咨询 |
| 54 | The University of Warwick | United Kingdom | 72.9 | 免费咨询 |
| 55 | City University of Hong Kong | Hong Kong | 72.1 | 免费咨询 |
| 56 | Brown University | United States | 72 | 免费咨询 |
| 57 | University of Amsterdam | Netherlands | 71.1 | 免费咨询 |
| 58 | Tokyo Institute of Technology | Japan | 71 | 免费咨询 |
| =59 | Monash University | Australia | 70.4 | 免费咨询 |
| =59 | Shanghai Jiao Tong University | China | 70.4 | 免费咨询 |
| 61 | Technical University of Munich | Germany | 70 | 免费咨询 |
| 62 | Ludwig-Maximilians-Universität München | Germany | 69.4 | 免费咨询 |
| 63 | University of Texas at Austin | United States | 68.7 | 免费咨询 |
| 64 | Ruprecht-Karls-Universität Heidelberg | Germany | 68 | 免费咨询 |
| 65 | Ecole Polytechnique | France | 67.9 | 免费咨询 |
| 66 | University of Washington | United States | 67.8 | 免费咨询 |
| 67 | Osaka University | Japan | 67.7 | 免费咨询 |
| 68 | Zhejiang University | China | 67.5 | 免费咨询 |
| =69 | Georgia Institute of Technology | United States | 67.4 | 免费咨询 |
| =69 | University of Glasgow | United Kingdom | 67.4 | 免费咨询 |
| 71 | University of Illinois at Urbana-Champaign | United States | 67 | 免费咨询 |
| 72 | National Taiwan University (NTU) | Taiwan | 66.3 | 免费咨询 |
| 73 | Universidad de Buenos Aires (UBA) | Argentina | 66.2 | 免费咨询 |
| 74 | Durham University | United Kingdom | 65.7 | 免费咨询 |
| =75 | Sorbonne University | France | 64.8 | 免费咨询 |
| =75 | The University of Sheffield | United Kingdom | 64.8 | 免费咨询 |
| 排名 Ranking |
院校名 University Name |
国家/地区 Country/Region |
综合得分 Overall Score |
免费咨询 Free Contact |
77 | Tohoku University | Japan | 64.3 | 免费咨询 |
|---|---|---|---|---|
| 78 | University of Zurich | Switzerland | 63.6 | 免费咨询 |
| =79 | University of Birmingham | United Kingdom | 63.5 | 免费咨询 |
| =79 | University of Copenhagen | Denmark | 63.5 | 免费咨询 |
| 81 | KU Leuven | Belgium | 63.4 | 免费咨询 |
| 82 | University of Nottingham | United Kingdom | 63.1 | 免费咨询 |
| =83 | Pohang University of Science And Technology (POSTECH) | South Korea | 63 | 免费咨询 |
| =83 | University of North Carolina, Chapel Hill | United States | 63 | 免费咨询 |
| 85 | The University of Auckland | New Zealand | 62.8 | 免费咨询 |
| 86 | Korea University | South Korea | 62.7 | 免费咨询 |
| =87 | Rice University | United States | 62.6 | 免费咨询 |
| =87 | Universiti Malaya (UM) | Malaysia | 62.6 | 免费咨询 |
| 89 | The Ohio State University | United States | 62.4 | 免费咨询 |
| 90 | Lomonosov Moscow State University | Russia | 62.3 | 免费咨询 |
| 91 | The University of Western Australia | Australia | 62.2 | 免费咨询 |
| 92 | Lund University | Sweden | 62.1 | 免费咨询 |
| =93 | Boston University | United States | 62 | 免费咨询 |
| =93 | University of Leeds | United Kingdom | 62 | 免费咨询 |
| 95 | Pennsylvania State University | United States | 61.9 | 免费咨询 |
| 96 | University of Southampton | United Kingdom | 61.6 | 免费咨询 |
| 97 | University of St Andrews | United Kingdom | 61.4 | 免费咨询 |
| 98 | University of Science and Technology of China | China | 60.8 | 免费咨询 |
| 99 | Eindhoven University of Technology | Netherlands | 59.8 | 免费咨询 |
| =100 | Purdue University | United States | 59.5 | 免费咨询 |
| =100 | Sungkyunkwan University (SKKU) | South Korea | 59.5 | 免费咨询 |
| =100 | University of California, Davis | United States | 59.5 | 免费咨询 |
| =100 | Washington University in St. Louis | United States | 59.5 | 免费咨询 |
| 排名 Ranking |
院校名 University Name |
国家/地区 Country/Region |
综合得分 Overall Score |
免费咨询 Free Contact |
|---|---|---|---|---|
| =104 | KTH Royal Institute of Technology | Sweden | 59.3 | |
| =104 | Trinity College Dublin, The University of Dublin | Ireland | 59.3 | 免费咨询 |
| 106 | The Hong Kong Polytechnic University | Hong Kong | 59.1 | 免费咨询 |
| 107 | Yonsei University | South Korea | 58.9 | 免费咨询 |
| 108 | University of Geneva | Switzerland | 58.4 | 免费咨询 |
| 109 | University of Alberta | Canada | 58.1 | 免费咨询 |
| 110 | University of Helsinki | Finland | 57.9 | 免费咨询 |
| 111 | Nagoya University | Japan | 57.3 | 免费咨询 |
| 112 | Technical University of Denmark | Denmark | 57.1 | 免费咨询 |
| 113 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 56.8 | 免费咨询 |
| 114 | The University of Adelaide | Australia | 56.6 | 免费咨询 |
| 115 | University of Southern California | United States | 56.2 | 免费咨询 |
| 116 | KIT, Karlsruhe Institute of Technology | Germany | 55.9 | 免费咨询 |
| 117 | Uppsala University | Sweden | 55.8 | 免费咨询 |
| 118 | Universidade de São Paulo | Brazil | 55.5 | 免费咨询 |
| 119 | Queen Mary University of London | United Kingdom | 55.4 | 免费咨询 |
| 120 | University of Groningen | Netherlands | 55.2 | 免费咨询 |
| 121 | Humboldt-Universität zu Berlin | Germany | 55.1 | 免费咨询 |
| =122 | Leiden University | Netherlands | 55 | 免费咨询 |
| =122 | Nanjing University | China | 55 | 免费咨询 |
| 124 | Utrecht University | Netherlands | 54.5 | 免费咨询 |
| 125 | Wageningen University | Netherlands | 54.4 | 免费咨询 |
| =126 | Kyushu University | Japan | 54.1 | 免费咨询 |
| =126 | University of Maryland, College Park | United States | 54.1 | 免费咨询 |
| 排名 Ranking |
院校名 University Name |
国家/地区 Country/Region |
综合得分 Overall Score |
免费咨询 Free Contact |
|---|---|---|---|---|
| =128 | Chalmers University of Technology | Sweden | 53.6 | 免费咨询 |
| =128 | Hokkaido University | Japan | 53.6 | 免费咨询 |
| 130 | Freie Universitaet Berlin | Germany | 53.4 | 免费咨询 |
| 131 | Lancaster University | United Kingdom | 53 | 免费咨询 |
| =132 | Pontificia Universidad Católica de Chile (UC) | Chile | 52.9 | 免费咨询 |
| =132 | University of California, Santa Barbara (UCSB) | United States | 52.9 | 免费咨询 |
| 134 | University of York | United Kingdom | 52.4 | 免费咨询 |
| 135 | University of Oslo | Norway | 51.9 | 免费咨询 |
| 136 | University of Pittsburgh | United States | 51.8 | 免费咨询 |
| 137 | CentraleSupélec | France | 51.5 | 免费咨询 |
| 138 | Ghent University | Belgium | 51.3 | 免费咨询 |
| 139 | University of Bern | Switzerland | 51.1 | 免费咨询 |
| 140 | Aalto University | Finland | 50.8 | 免费咨询 |
| =141 | Aarhus University | Denmark | 50.7 | 免费咨询 |
| =141 | Michigan State University | United States | 50.7 | 免费咨询 |
| =141 | Newcastle University | United Kingdom | 50.7 | 免费咨询 |
| 144 | RWTH Aachen University | Germany | 50.4 | 免费咨询 |
| 145 | Cardiff University | United Kingdom | 50.3 | 免费咨询 |
| 146 | McMaster University | Canada | 50.1 | 免费咨询 |
| 147 | Technische Universität Berlin (TU Berlin) | Germany | 49.9 | 免费咨询 |
| 148 | Emory University | United States | 49.6 | 免费咨询 |
| =149 | Université de Montréal | Canada | 49.5 | 免费咨询 |
| =149 | University of Lausanne | Switzerland | 49.5 | 免费咨询 |
| 排名 Ranking |
院校名 University Name |
国家/地区 Country/Region |
综合得分 Overall Score |
免费咨询 Free Contact |
|---|---|---|---|---|
| =151 | Hanyang University | South Korea | 49.4 | |
| =151 | University of Liverpool | United Kingdom | 49.4 | 免费咨询 |
| 153 | École Normale Supérieure de Lyon | France | 49.2 | 免费咨询 |
| =154 | The Hebrew University of Jerusalem | Israel | 49.1 | 免费咨询 |
| =154 | The University of Exeter | United Kingdom | 49.1 | 免费咨询 |
| =156 | Politecnico di Milano | Italy | 48.7 | 免费咨询 |
| =156 | University of Minnesota | United States | 48.7 | 免费咨询 |
| 158 | University of Bath | United Kingdom | 48.6 | 免费咨询 |
| 159 | Universidad Autónoma de Madrid | Spain | 48.5 | 免费咨询 |
| =160 | University of Basel | Switzerland | 48.4 | 免费咨询 |
| =160 | University of Technology Sydney | Australia | 48.4 | 免费咨询 |
| 162 | Indian Institute of Technology Bombay (IITB) | India | 48.2 | 免费咨询 |
| =163 | National Tsing Hua University | Taiwan | 48 | 免费咨询 |
| =163 | University of Waterloo | Canada | 48 | 免费咨询 |
| 165 | Université catholique de Louvain (UCL) | Belgium | 47.9 | 免费咨询 |
| 166 | Universitat de Barcelona | Spain | 47.8 | 免费咨询 |
| 167 | Scuola Superiore Sant'Anna Pisa di Studi Universitari e di Perfezionamento | Italy | 47.7 | 免费咨询 |
| 168 | Eberhard Karls Universität Tübingen | Germany | 47.6 | 免费咨询 |
| 169 | University of California, Irvine | United States | 47.5 | 免费咨询 |
| 170 | Indian Institute of Science | India | 47.1 | 免费咨询 |
| 171 | University of Bergen | Norway | 46.8 | 免费咨询 |
| =172 | Indian Institute of Technology Delhi (IITD) | India | 46.6 | 免费咨询 |
| =172 | University of Aberdeen | United Kingdom | 46.6 | 免费咨询 |
| =172 | University of Twente | Netherlands | 46.6 | 免费咨询 |
| =175 | Scuola Normale Superiore di Pisa | Italy | 46.4 | 免费咨询 |
| 排名 Ranking |
院校名 University Name |
国家/地区 Country/Region |
综合得分 Overall Score |
免费咨询 Free Contact |
|---|---|---|---|---|
| =175 | University of Vienna | Austria | 46.4 | 免费咨询 |
| =175 | University of Otago | New Zealand | 46.4 | 免费咨询 |
| 178 | Instituto Tecnológico y de Estudios Superiores de Monterrey | Mexico | 46.2 | 免费咨询 |
| 179 | Erasmus University Rotterdam | Netherlands | 46.1 | 免费咨询 |
| =180 | Queen’s University Belfast | United Kingdom | 45.9 | 免费咨询 |
| =180 | Alma Mater Studiorum - University of Bologna | Italy | 45.9 | 免费咨询 |
| =180 | University of Florida | United States | 45.9 | 免费咨询 |
| 183 | Dartmouth College | United States | 45.8 | 免费咨询 |
| =184 | Universiti Kebangsaan Malaysia (UKM) | Malaysia | 45.5 | 免费咨询 |
| =184 | University of Rochester | United States | 45.5 | 免费咨询 |
| =186 | Case Western Reserve University | United States | 45.4 | 免费咨询 |
| =186 | Albert-Ludwigs-Universitaet Freiburg | Germany | 45.4 | 免费咨询 |
| 188 | Vrije Universiteit Brussel (VUB) | Belgium | 45.2 | 免费咨询 |
| 189 | King Fahd University of Petroleum & Minerals | Saudi Arabia | 45.1 | 免费咨询 |
| 190 | University of Colorado Boulder | United States | 45 | 免费咨询 |
| 191 | Technische Universität Dresden | Germany | 44.9 | 免费咨询 |
| 192 | University of Virginia | United States | 44.8 | 免费咨询 |
| =193 | Universitat Autònoma de Barcelona | Spain | 44.7 | 免费咨询 |
| =193 | University College Dublin | Ireland | 44.7 | 免费咨询 |
| =195 | University of Reading | United Kingdom | 44.4 | 免费咨询 |
| =195 | Vanderbilt University | United States | 44.4 | 免费咨询 |
| 197 | University of Göttingen | Germany | 44.3 | 免费咨询 |
| 198 | Keio University | Japan | 44.1 | 免费咨询 |
| 199 | Vienna University of Technology | Austria | 44 | 免费咨询 |
| =200 | Stockholm University | Sweden | 43.9 | 免费咨询 |
| =200 | University of Cape Town | South Africa | 43.9 | 免费咨询 |